


| MARMAR | ||
| Shape | : | SQUARE/RECTANGLE |
| Shade Variation | : | V1 |
| TRAVERTINE | ||
| Finish | : | RAW & UNFILLED |
| Finish | : | FILLED & HONED |
| Finish | : | UNFILLED & HONED |
| Edge | : | STRAIGHT CUT |
| Suitability | : | EXTERNAL |
| Suitability | : | PATHWAYS |
| Suitability | : | OUTDOOR |
| Suitability | : | FACADE |
| Suitability | : | STAIRS |
| Suitability | : | DRIVEWAYS |
| Suitability | : | POOL AREA |
| Tile Type | : | FLOORWALL |
| Slip Rating | : | P4 |
